STIR/SHAKEN Test Number
Current Time:
Setup Time Orig TN Dest TN Attestation Verstat RCD Claim(Beta) Certificate Transaction ID
Nov 20, 2024, 23:20:49 UTC +1******5011 +17608706007 A TN-Validation-Passed https://cr.sansay.com/583j_BROADBAND_DYNAMICS_STIR_SHAKEN_122723.crt 1732144845.15
Nov 20, 2024, 23:07:31 UTC +1******4505 +17608706007 A TN-Validation-Passed https://cr.sansay.com/053K/429C7C70711E3820F0B8E1DEAE6FF32622649907.pem 1732144048.15
Nov 20, 2024, 22:39:30 UTC +1******4505 +17608706007 A TN-Validation-Passed https://cr.sansay.com/053K/429C7C70711E3820F0B8E1DEAE6FF32622649907.pem 1732142366.15
Nov 20, 2024, 13:46:12 UTC +1******3159 +18587539040 C TN-Validation-Passed https://certificates.transnexus.com/815G/ff79ca8c-27d1-4f6f-b66d-fde2db79ba78.pem 1732110367.15
Nov 20, 2024, 13:44:57 UTC +1******3159 +18587539040 C TN-Validation-Passed https://certificates.transnexus.com/815G/ff79ca8c-27d1-4f6f-b66d-fde2db79ba78.pem 1732110293.15
Nov 20, 2024, 13:34:50 UTC +1******3159 +18587539040 B TN-Validation-Passed https://cr.ccid.neustar.biz/ccid/authn/v2/certs/11238.10427.pem 1732109686.15
Nov 20, 2024, 04:03:53 UTC +1******1035 +18587539040 A TN-Validation-Passed https://certificates.transnexus.com/073H/7b2c36bd-9f11-4998-bc31-a6072680a8f2.pem 1732075429.15
Nov 19, 2024, 22:17:13 UTC +1******6888 +18587539040 A TN-Validation-Passed https://t-mobile-sticr.fosrvt.com/8814f66226a3d07edcffb9cfb333c423bfe5dd0f76dfda2839df9004f46fe86e.pem 1732054629.15
Nov 19, 2024, 20:10:53 UTC +1******8640 +18587539040 A TN-Validation-Passed https://cr.ccid.neustar.biz/ccid/authn/v2/certs/11184.10342.pem 1732047049.15
Nov 19, 2024, 20:10:43 UTC +1******7500 +18587539040 A TN-Validation-Passed https://certificates.transnexus.com/073H/7b2c36bd-9f11-4998-bc31-a6072680a8f2.pem 1732047039.15
Nov 19, 2024, 15:26:38 UTC +1******8200 +16193320002 C TN-Validation-Passed https://certs.telonium.net/24/b56a0d6f.crt 1732029994.15
Nov 19, 2024, 15:21:18 UTC +1******0520 +16193320002 C TN-Validation-Passed https://certs.telonium.net/24/b56a0d6f.crt 1732029674.15
Nov 19, 2024, 15:06:56 UTC +1******4442 +18587539040 B TN-Validation-Passed https://cr.ccid.neustar.biz/ccid/authn/v2/certs/11552.10427.pem 1732028812.15
Nov 19, 2024, 01:18:28 UTC +1******4603 +18587539040 A TN-Validation-Passed https://t-mobile-sticr.fosrvt.com/8814f66226a3d07edcffb9cfb333c423bfe5dd0f76dfda2839df9004f46fe86e.pem 1731979104.15
Nov 19, 2024, 24:39:34 UTC +1******4603 +16193320002 A TN-Validation-Passed https://t-mobile-sticr.fosrvt.com/8814f66226a3d07edcffb9cfb333c423bfe5dd0f76dfda2839df9004f46fe86e.pem 1731976770.15

Read Me

This website provides a free service to test end-to-end STIR/SHAKEN authentication and verification. The results are updated in real-time, and for security reasons, the originating TN is masked. Additionally, records are archived for 24 hours, and only the most recent calls are displayed.

Test Numbers

STIR/SHAKEN signatures are sensitive to the specific path a call takes from origination to termination. This may include a number of transit providers and different infrastructure used on a call-by-call basis. For this reason results may vary. To ensure the best results please try any of our test numbers.

  • +16193320002
  • +17608706007
  • +18587539040

If your organization would like to be part of our SHAKEN test ecosystem with your own DIDs, please contact us.

API

The TestSHAKEN API (beta) enhances the capabilities of the web application. To receive an API key please provide us with your IP address (IPv4/IPv6) and your origTN(s) using our form.

curl -H "Authorization: Bearer a1b2c3d4-e5f6-g7h8-i9j0-k1l2m3n4o5p6" https://test-shaken.sansay.cloud:3050/api/data?origtn=+18587542211
[{ "transaction_id":"1707056441.24",
  "setup_time":"2024-02-04T14:20:46.000Z",
  "query_time":1707056446,
  "origtn":"+18587542211",
  "desttn":"+18587539040",
  "attestation":"A",
  "RCD nam":"Testing RCD",
  "RCD rcn":"Just a test call",
  "RCD icn":"https://cnd.example.example/k1l2m3n4o5p6.bmp",
  "signature":"eyJhbGciOiJFUzI1NiIsInBwdCI6InNoYWtlbiIsInR5cCI6InBhc3Nwb3J0IiwieDV1IjoiaHR0cHM6Ly9jci5zYW5zYXk
   uY29tLzczNzkvNDI5QzdDNzA3MTFFMzgyMEYQjhFMURFQUU2RkYzMjYyMjY0OTBCOC5wZW0ifQ.eyJhdHRlc3QiOiJBIiwiZGVzdCI
   6eyJ0biI6WyIxODU4NzUzOTA0MCJdfSwiaWF0IjoxNzA3MTk1NzY5LCJvcmlnIjp7InRuIjoiMTg1ODc1NDIyMDAifSwib3JpZ2lkI
   joiZjlhYTZlMTgtYzRhYy0xMWVlLWFiNDgtYmZiYmJmYzE4ODg4In0.dkl1wfs7wOCwvJqx2smekx8NBOv8l_oOe8-jDUHJYhm
   2Jg8R9O7mJimRi12QDtUNSqIzaCGLxMLIILDpvJPzoA",
  "certificate":"https://cr.sansay.com/997T/a1b2c3d4-e5f6-g7h8-i9j0-k1l2m3n4o5p6.pem",
   "verstat":"TN-Validation-Passed"}]

Decoder

Our SHAKEN decoder combines multiple tools to simplify reading and diagnosis of SHAKEN PASSPorTs. Simply paste the value of a SIP Identity Header below to obtain your results.

About

Sansay is an approved Certificate Authority in the United States and Canada. Our STIR/SHAKEN solutions include certificates and policy engine (STI-AS/STI-VS). Click here for more information.



Copyright 2024, Sansay, Inc. | All Rights Reserved