SHAKEN Echo Number
Current Time:
Setup Time Orig TN Dest TN Attestation Verstat RCD Nam OCN Certificate Cert Policy Record ID
Oct 21, 2026, 14:45:54 UTC .....0000 +16193320002 TN-Validation-Failed 224C https://cr-partner.ccid.neustar.biz/ccid/authn/v2/certs/305.1097.pem 1.3 1792593949
Oct 21, 2026, 14:27:41 UTC .....9289 +16193320002 C TN-Validation-Passed 683G https://p.mtsec.me/2e5a/F-sAKOMYeigv.pem 1.4 1792592856
Oct 21, 2026, 14:14:06 UTC .....1111 +16193320002 C TN-Validation-Passed 972L https://certs.46labs.net/8d53bcd7/jITDmwzG.pem 1.4 1792592041
Oct 21, 2026, 14:12:43 UTC .....1111 +16193320002 C TN-Validation-Passed 972L https://certs.46labs.net/8d53bcd7/jITDmwzG.pem 1.4 1792591959
Oct 21, 2026, 13:52:18 UTC .....9479 +17608706007 C TN-Validation-Passed 712J https://cr-partner.ccid.neustar.biz/ccid/authn/v2/certs/87.1043.pem 1.3 1792590734
Oct 21, 2026, 13:51:34 UTC .....6328 +17608706007 B TN-Validation-Passed 119M https://cr.sansay.com/119M/429C7C70711E3820F0B8E1DEAE6FF3262265034E.pem 1.4 1792590691
Oct 21, 2026, 13:49:57 UTC .....6328 +17608706007 B TN-Validation-Passed 119M https://cr.sansay.com/119M/429C7C70711E3820F0B8E1DEAE6FF3262265034E.pem 1.4 1792590593
Oct 21, 2026, 13:31:51 UTC .....9056 +17608706007 B TN-Validation-Passed 119M https://cr.sansay.com/119M/429C7C70711E3820F0B8E1DEAE6FF3262265034E.pem 1.4 1792589507
Oct 21, 2026, 13:25:15 UTC .....9056 +17608706007 C TN-Validation-Passed 712J https://cr-partner.ccid.neustar.biz/ccid/authn/v2/certs/87.1043.pem 1.3 1792589111
Oct 21, 2026, 05:46:10 UTC .....6328 +17608706007 A TN-Validation-Passed 258L https://d3k54idneym2xb.cloudfront.net/258L/77f3ec72939f41ecabf1efcdd3ef4036.pem 1.4 1792561567
Oct 21, 2026, 03:03:49 UTC .....9056 +17608706007 C TN-Validation-Passed 712J https://cr-partner.ccid.neustar.biz/ccid/authn/v2/certs/87.1043.pem 1.3 1792551825
Oct 21, 2026, 24:37:30 UTC .....6001 +18587539040 C TN-Validation-Passed 197D https://cr.ccid.neustar.biz/ccid/authn/v2/certs/13525.11201.pem 1.3 1792543046
Oct 21, 2026, 24:31:09 UTC .....6001 +18587539040 C TN-Validation-Passed 197D https://cr.ccid.neustar.biz/ccid/authn/v2/certs/13528.11201.pem 1.3 1792542665
Oct 21, 2026, 24:26:39 UTC .....6001 +18587539040 C TN-Validation-Passed 197D https://cr.ccid.neustar.biz/ccid/authn/v2/certs/13526.11201.pem 1.3 1792542395
Oct 21, 2026, 24:25:24 UTC .....6001 +18587539040 C TN-Validation-Passed 197D https://cr.ccid.neustar.biz/ccid/authn/v2/certs/13525.11201.pem 1.3 1792542320

Read Me

The Sansay SHAKEN Echo Number is a free service for Service Providers to test end-to-end STIR/SHAKEN authentication and verification. The results are updated in real-time, and for security reasons, the originating TN is masked. Records are archived for 24 hours, and only the most recent calls are displayed.

Test Numbers

STIR/SHAKEN signatures are sensitive to the specific path a call takes from origination to termination. This may include a number of transit providers and different infrastructure used on a call-by-call basis. For this reason results may vary. To ensure the best results please try any of our test numbers.

  • +16193320002
  • +17608706007
  • +18587539040

If your organization would like to be part of our SHAKEN Echo ecosystem with your own DIDs, please contact us.

API

The SHAKEN Echo API (beta) enhances the capabilities of the web application. To receive an API key please provide us with your IP address (IPv4/IPv6) and your origTN(s) using our form.

curl -H "Authorization: Bearer a1b2c3d4-e5f6-g7h8-i9j0-k1l2m3n4o5p6" https://test-shaken.sansay.cloud:3050/api/data?origtn=+18587542211
[{ "transaction_id":"1707056441.24",
  "setup_time":"2024-02-04T14:20:46.000Z",
  "query_time":1707056446,
  "origtn":"+18587542211",
  "desttn":"+18587539040",
  "attestation":"A",
  "RCD nam":"Testing RCD",
  "RCD rcn":"Just a test call",
  "RCD icn":"https://cnd.example.example/k1l2m3n4o5p6.bmp",
  "signature":"eyJhbGciOiJFUzI1NiIsInBwdCI6InNoYWtlbiIsInR5cCI6InBhc3Nwb3J0IiwieDV1IjoiaHR0cHM6Ly9jci5zYW5zYXk
   uY29tLzczNzkvNDI5QzdDNzA3MTFFMzgyMEYQjhFMURFQUU2RkYzMjYyMjY0OTBCOC5wZW0ifQ.eyJhdHRlc3QiOiJBIiwiZGVzdCI
   6eyJ0biI6WyIxODU4NzUzOTA0MCJdfSwiaWF0IjoxNzA3MTk1NzY5LCJvcmlnIjp7InRuIjoiMTg1ODc1NDIyMDAifSwib3JpZ2lkI
   joiZjlhYTZlMTgtYzRhYy0xMWVlLWFiNDgtYmZiYmJmYzE4ODg4In0.dkl1wfs7wOCwvJqx2smekx8NBOv8l_oOe8-jDUHJYhm
   2Jg8R9O7mJimRi12QDtUNSqIzaCGLxMLIILDpvJPzoA",
  "certificate":"https://cr.sansay.com/997T/a1b2c3d4-e5f6-g7h8-i9j0-k1l2m3n4o5p6.pem",
   "verstat":"TN-Validation-Passed"}]

Decoder

Our SHAKEN decoder combines multiple tools to simplify reading and diagnosis of SHAKEN PASSPorTs. Simply paste the value of a SIP Identity Header below to obtain your results.

About

Sansay is an approved Certificate Authority in the United States and Canada. Our STIR/SHAKEN solutions include certificates and policy engine (STI-AS/STI-VS). Click here for more information.



Copyright 2024, Sansay, Inc. | All Rights Reserved